All news

Cape of Good Hope Passage Time

Charlie Dalin (MACIF Santé Prévoyance): 19d 03h 43min 02s - 11/29/2024 15:45:02 UTC
Thomas Ruyant (VULNERABLE): 19d 05h 53min 21s - 11/29/2024 17:55:21 UTC
Sébastien Simon (Groupe Dubreuil): 19d 06h 40min 10s - 11/29/2024 18:42:10 UTC
Yoann Richomme (PAPREC ARKÉA): 19d 07h 01min 02s - 11/29/2024 19:03:02 UTC
Jérémie Beyou ( Charal): 19d 12h 17min 56s - 11/30/2024 00:19:56 UTC
Nicolas Lunven (HOLCIM - PRB): 19d 13h 14min 01s - 11/30/2024 01:16:01 UTC
Sam Goodchild (VULNERABLE): 19d 17h 20min 01s - 11/30/2024 05:22:01 UTC
Yannick Bestaven (Maître CoQ V): 20d 00h 21min 18s - 11/30/2024 12:23:18 UTC
Paul Meilhat (Biotherm): 20d 05h 18min 34s - 11/30/2024 17:20:34 UTC
Samantha Davies (Initiatives-Cœur) : 21d 21h 24min 01s - 12/02/2024 09:26:01 UTC 


Share this article

Latest news