- Charlie Dalin (MACIF Santé Prévoyance): 56d 02h 36min 23s - 01/05/2025 14:38:23 UTC
- Yoann Richomme (PAPREC ARKÉA): 56d 10h 27min 01s - 01/05/2025 22:29:01 UTC
- Sébastien Simon (Groupe Dubreuil): 57d 18h 06min 19s - 01/07/2025 06:08:19 UTC
- Sam Goodchild (VULNERABLE): 63d 11h 17min 16s - 01/12/2025 23:19:16 UTC
- Jérémie Beyou (Charal): 63d 11h 20min 55s - 01/12/2025 23:22:55 UTC
- Paul Meilhat (Biotherm): 63d 13h 59min 39s - 01/12/2025 02:01:39 UTC
- Nicolas Lunven (HOLCIM - PRB) : 64d 02h 15min 54s - 01/13/2025 14:17:54 UTC
- Thomas Ruyant (VULNERABLE): 64d 07h 52min 48s - 01/13/2025 19:54:48 UTC
- Boris Herrmann (Malizia - Seaexplorer): 64d 11h 30min 30s - 01/13/2025 23:32:30 UTC
- Justine Mettraux (TeamWork - Team Snef): 64d 14h 48min 24s -01/14/2025 02:50:24 UTC
Equator crossing times (return)
Charlie Dalin, skipper of MACIF Santé Prévoyance and race leader, crossed the equator on Sunday January 5 at 1438 UTC. Dalin has led the Vendée Globe at the Cape of Good Hope (November 29), Cape Leeuwin (December 9), Point Nemo (December 20) and also at the passage of the equator this Sunday.