Record set between December 3 and 4, 2023 during the Retour à la base race: Thomas Ruyant - 540 NM | 1000 km
Who has covered the greatest distance in 24 hours?
-
Thomas Ruyant466.94 NM | 864.77 km
-
Louis Burton443.77 NM | 821.86 km
-
Jérémie Beyou429.47 NM | 795.38 km
-
Yoann Richomme426.44 NM | 789.77 km
-
Charlie Dalin426.18 NM | 789.29 km
-
Justine Mettraux418.04 NM | 774.21 km
-
Samantha Davies410.72 NM | 760.65 km
-
Nicolas Lunven404.35 NM | 748.86 km
-
Sam Goodchild398.94 NM | 738.84 km
-
Giancarlo Pedote394.35 NM | 730.34 km
Who's been the fastest since the start of the race?
-
Sébastien Simon25.16 kts | 46.6 km/h
-
Nicolas Lunven25.1 kts | 46.49 km/h
-
Charlie Dalin25.02 kts | 46.34 km/h
-
Jérémie Beyou24.98 kts | 46.26 km/h
-
Giancarlo Pedote23.99 kts | 44.43 km/h
-
Boris Herrmann23.45 kts | 43.43 km/h
-
Yoann Richomme23.16 kts | 42.89 km/h
-
Louis Burton23.16 kts | 42.89 km/h
-
Thomas Ruyant22.6 kts | 41.86 km/h
-
Sam Goodchild22.29 kts | 41.28 km/h
The leaders
Who was most often the leader?
What is the gap between the leader and the last competitor in the race?
What is the gap between the leader and record holder Armel Le Cléac'h?
74 days 03 hours and 35 minutes.
Comparatif skippers
Yoann Richomme
- 12.96 kts 24 km/h
- 17.77 kts 32.91 km/h
- 1171 NM 2168.69 km
- 426.44 NM 789.77 km
Charlie Dalin
- 12.95 kts 23.98 km/h
- 17.76 kts 32.89 km/h
- 1166 NM 2159.43 km
- 426.18 NM 789.29 km
Sam Goodchild
- 19.39 kts 35.91 km/h
- 16.62 kts 30.78 km/h
- 1163 NM 2153.88 km
- 398.94 NM 738.84 km
Jérémie Beyou
- 18.76 kts 34.74 km/h
- 17.89 kts 33.13 km/h
- 1160 NM 2148.32 km
- 429.47 NM 795.38 km